Size Guide
All our apparel follows standard US/EU sizing. Please refer to the chart below to choose the perfect fit. Measurements are taken flat and may vary slightly (±1 inch).
🔹 Men’s Size Chart (T-Shirts, Sweatshirts, Long Sleeves)
Size | Chest (in) | Length (in) | Shoulder (in) | Sleeve (in) |
---|---|---|---|---|
S | 34 – 36 | 27 | 17.5 | 25 |
M | 38 – 40 | 28 | 18.5 | 25.5 |
L | 42 – 44 | 29 | 20 | 26 |
XL | 46 – 48 | 30 | 21 | 26.5 |
2XL | 50 – 52 | 31 | 22.5 | 27 |
3XL | 54 – 56 | 32 | 24 | 27.5 |
🔸 Women’s Size Chart (T-Shirts, Sweatshirts, Long Sleeves)
Size | Bust (in) | Length (in) | Shoulder (in) | Sleeve (in) |
---|---|---|---|---|
S | 32 – 34 | 25 | 15.5 | 24 |
M | 36 – 38 | 26 | 16.5 | 24.5 |
L | 40 – 42 | 27 | 17.5 | 25 |
XL | 44 – 46 | 28 | 18.5 | 25.5 |
2XL | 48 – 50 | 29 | 19.5 | 26 |
3XL | 52 – 54 | 30 | 20.5 | 26.5 |
📌 Notes:
- Our sizes follow US/EU standards and are true to size.
- If you're between sizes, size up for a relaxed fit or down for a snug fit.
- Measurements are taken with the garment laid flat.
- For unisex items, men can choose their regular size, women may size down for a more fitted look.